Information About Our Governors
| Name of Governor | Category of Governor | Term of Office | Appointing Body |
Committees served on |
Business interests | Relationship to staff members | Governance Role in other schools |
|
Michael Robertson Chair of Governors |
Foundation |
22/10/18- 16/10/26 |
Church | Finance and Premises (F&P) | None | None | |
| Lynsey McGinn | Headteacher | Ongoing | Ex-officio | None | None | None | |
|
Tamsin Graves Chair of Curriculum |
Foundation | 16/09/19- 15/09/27 | Church | Curriculum | None | None | |
| Justin Stafford | Co-opted | 25/01/21-24/01/25 | Governors | Curriculum | None | None | |
| David Perry | Co-opted | 16/9/19-15/9/27 | Governors | F&P | None | He is a member of staff | |
| Anne Cole | Parent | 13/09/21-12/09/25 | Parents | Curriculum | None | None | None |
| Natalie Jones | Local Authority | 18/09/23-17/09/27 | Local Authority | F&P | |||
| Becky Wilcox | Staff | 18/09/23 - 17/09/27 | Staff | Curriculum | She is a member of staff | ||
| Alexandre Benmussa | Parent | 17/01/22 - 16/01/26 | Parents | F&P | |||
| Vacant | Foundation | Church | |||||
|
Rachael Baker Vice Chair |
Co-opted | 18/09/23-17/09/27 | Governors | Curriculum | |||
|
Robert South |
Co-opted | 18/09/23- 17/09/27 | Governors | F&P | He is a member of staff |
Please see attached for Link Governors responsibilities and attendance record for last academic year.